THE Appetizers
| Dish | Allergens | Price |
|---|---|---|
| (1-7)* | €14 |
| (1-4-7)* | €11 |
| (8)* | €10 |
| (1-3-10)* | €12 |
| (1-3-7)* | €12 |
| (1-3-10)* | €16 |
| (1-7-3)* | €17 |
Our first courses
(The pasta is prepared daily by hand with organic flour produced in Umbria)
| Dish | Allergens | Price |
|---|---|---|
| (1-3-7)* | €11 |
| (1-3-9)* | €13 |
| (7-9)* | €12 |
| (1-7-8)* | €12 |
| (1-3-7-9 )* | €13 |
| (1-3-9)* | €15 |
| (1-3-7)* | €13 |
| (1-3-7)* | €17 |
Second courses... Dishes
| Dish | Allergens | Price |
|---|---|---|
| (1)* | €14 |
| - | €16 |
| - | €22 |
| (1-3-8-7)* | €17 |
| (7-8-9)* | €16 |
| (1-9)* | €17 |
| (1-3-8)* | €26 |
| - | €5.50 per 100g |
| - | €18 |
| (1-8)* | €25 |
| - | €20 |
the cheeses
| Dish | Allergens | Price |
|---|---|---|
| (1-8)* | €15 |
the contours
| Dish | Allergens | Price |
|---|---|---|
| - | €5 |
| (1-7)* | €6 |
| - | €7 |
| - | €6 |
| - | €6 |
| - | €8 |
i... Our sweets
| Dish | Allergens | Price |
|---|---|---|
| (7)* | €7 |
| (1-3-7)* | €7 |
| (1-7-6)* | €7 |
| (3-7-8)* | €7 |
| (1-3-7-8)* | €7 |
| (1-3-7-8)* | €7 |
Orvieto appetizer (mixed cured meats, bruschetta, and cheese)
Mixed appetizer (could cuts, bruschetta and cheeses)